30-day risk free trial. Switch or cancel any time.
Perfect for small and local businesses. Get a solid presence without the overwhelm.
Built for reach and leads. More channels, more content, more results.
Full-scale content across every platform. For brands ready to own the space.
| Features | START | GROWTH | DOMINANCE |
|---|---|---|---|
Platforms Social channels we manage for you. | Instagram, Facebook | Instagram, Facebook, TikTok | + LinkedIn, X or YouTube Shorts |
Posts / month Feed posts we publish for you each month. | 8 | 12 | 20 |
Stories / month Stories per day; approximate monthly total. | 1 / day (~30) | 2 / day (~60) | 3 / day (~90) |
TikTok videos Short-form videos created and published per month. | — | 8 / month | 16–20 / month |
SEO Blog articles and optional website page updates for search. | — | 2 articles | 4 articles + pages |
Content plan & copywriting Strategy, calendar and written copy for your posts. | ✓ | ✓ | ✓ |
Design & publishing Branded templates and scheduled publishing. | ✓ | ✓ | ✓ |
Monthly analytics Basic performance report once per month. | ✓ | ✓ | ✓ |
TikTok scripts & editing Scripts and editing for TikTok videos. | — | ✓ | ✓ |
Hashtag strategy & lead CTAs Hashtag research and lead-focused calls to action. | — | ✓ | ✓ |
Community management Replies, DMs and comment handling (if included in plan). | — | ✓ | ✓ |
Weekly analytics & optimization Weekly reports and optimization suggestions. | — | — | ✓ |
Ad-ready content & priority support Content ready for paid ads; priority support channel. | — | — | ✓ |
Paid ads management · Influencer sourcing · Photo & video production · Dedicated TikTok manager · Email marketing